Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 20 Years |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | UOC-SM-2.2KVA | UOC-SM-3.2KVA | UOC-SU-4.2KVA | UOC-SH-4.2KVA | UOC-SM-7KVA |
Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 4200VA/3800W | 7000VA/6200W |
INPUT | |||||
Voltage | 230VAC | ||||
Selectable Voltage Range |
170-280VAC(for personal computers)
90-280VAC(for home appliances)
|
||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt .Mode) | 230VAC±5% | ||||
Surge power | 4400VA | 6400VA | 8400VA | 8400VA | 14000VA |
Transfer Time |
10ms (for personal computers)
20ms (for home appliances)
|
||||
Wave form | Pure Sine Wave | ||||
BATTERY & AC CHARGER | |||||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC | 48VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC | 54VDC |
Overcharge Protection | 15.5VDC | 31VDC | 31VDC | 61VDC | 61VDC |
Maximum charge current | 60A | 80A | 60A | 80A | |
SOLAR CHARGER | |||||
MAX.PV Array Power | 2000W | 3000W | 6000W | ||
MPPT Range@ Operating Voltage | 55-450VDC | ||||
Maximum PV Array Open Circuit Voltage | 450VDC | ||||
Maximum Charging Current | 80A | 110A | 80A | 110A | |
Maximum Efficiency | 98% | ||||
PHYSICAL | |||||
Dimension. D*W*H(mm) | 405*286*98mm | 423*290*100mm | 423*290*105mm | ||
Net Weight (kg) | 4.5kg | 5.0kg | 6.8kg | 6.9kg | 7.5kg |
Communication Interface |
RS232/RS485(Standard)
WIFI(Optional)
|
||||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non- condensing) | ||||
Operating Temperature | -10ºC to 55ºC | ||||
Storage Temperature | -15ºC to 60ºC |